Nissan prices 2021 in Kuwait
Property | power | Price |
---|---|---|
Automatic / S 2020 | 1600 CC | 4,350 KWD |
Automatic / SV 2020 | 1600 CC | 5,100 KWD |
Automatic / SL 2020 | 1600 CC | 5,400 KWD |
Property | power | Price |
---|---|---|
Automtic / S 2020 | 1600 CC | 4,777 KWD |
Automtic / SV 2020 | 1600 CC | 5,499 KWD |
Automatic / SV Dual Tone 2020 | 1600 CC | 5,599 KWD |
Automtic / SL 2020 | 1600 CC | 6,400 KWD |
Property | power | Price |
---|---|---|
Automatic / S 2020 | 1800 CC | 5,000 KWD |
Automatic / 1.6L S 2020 | 1600 CC | 5,400 KWD |
Automatic / SV 2020 | 1600 CC | 5,700 KWD |
Automatic / SV Sport T1 2020 | 1600 CC | 5,850 KWD |
Automatic / SL 2020 | 1800 CC | 6,000 KWD |
Automatic / SV Sport T2 2020 | 1600 CC | 6,300 KWD |
Automatic / SV Sport T2 2020 | 1600 CC | 6,300 KWD |
Automatic / S 2020 | 1800 CC | 7,000 KWD |
Property | power | Price |
---|---|---|
Automatic / S 2020 | 2500 CC | 5,999 KWD |
Automatic / SV 2020 | 2500 CC | 7,499 KWD |
Property | power | Price |
---|---|---|
Automatic / S 2WD 5-Seater 2020 | 2500 CC | 6,249 KWD |
Automatic / S AWD 5-Seater 2020 | 2500 CC | 7,500 KWD |
Automatic / SV X-Treamer AWD 7-Seater 2020 | 2500 CC | 8,700 KWD |
Automatic / SL AWD 7-Seater 2020 | 2500 CC | 9,850 KWD |
Property | power | Price |
---|---|---|
Automatic / CSF 4x2 2020 | 2500 CC | 7,100 KWD |
Property | power | Price |
---|---|---|
Automatic / S 2020 | 3500 CC | 7,999 KWD |
Automatic / SV 2020 | 3500 CC | 9,499 KWD |
Automatic / SR2 2020 | 3500 CC | 11,800 KWD |
Property | power | Price |
---|---|---|
Manual / 6-Seater 5-Door 2020 | 2500 CC | 8,100 KWD |
Manual / -Seater 4-Door 2020 | 2500 CC | 8,100 KWD |
Manual / 3-Seater 5-Door 2020 | 2500 CC | 8,100 KWD |
Manual / MICROBUS 4 DOORS, 13 SEATER HIGH ROOF 2020 | 2500 CC | 8,400 KWD |
Automatic / MICROBUS 4 DOORS, 13 SEATER HIGH ROOF 2020 | 2500 CC | 8,400 KWD |
Automatic / 3-Seater 4-Door 2020 | 2500 CC | 8,800 KWD |
Manual / 6-Seater 2020 | 2500 CC | 8,800 KWD |
Automatic / 3-Seater 5-Door 2020 | 2500 CC | 8,800 KWD |
Property | power | Price |
---|---|---|
Automatic / S 4WD 2020 | 3500 CC | 9,749 KWD |
Automatic / SV 2WD 2020 | 3600 CC | 11,749 KWD |
Property | power | Price |
---|---|---|
Automatic / Coupe Nismo Edition 2020 | 3700 CC | 13,500 KWD |
Property | power | Price |
---|---|---|
Automatic / XE 2020 | 4000 CC | 14,999 KWD |
Automatic / SE T2 2020 | 4000 CC | 15,999 KWD |
Automatic / LE T1 2020 | 5600 CC | 17,199 KWD |
Automatic / SE Titanium 2020 | 4000 CC | 17,699 KWD |
Automatic / LE T2 2020 | 5600 CC | 18,799 KWD |
Automatic / SE Platinum City 2020 | 4000 CC | 19,499 KWD |
Automatic / LE Titanium 2020 | 5600 CC | 21,299 KWD |
Automatic / LE Platinum City 2020 | 5600 CC | 24,299 KWD |
Property | power | Price |
---|---|---|
Automatic / 50th Anniversary 2020 | 3800 CC | 40,700 KWD |
All Brands
- Chevrolet
- Kia
- Peugeot
- Hyundai
- Fiat
- Skoda
- Opel
- Renault
- Toyota
- Honda
- Senova
- Volkswagen
- Porsche
- Lincoln
- GAC
- Nissan
- Gmc
- Changan
- Alfa Romeo
- DFM
- Geely
- Subaru
- Ferrari
- Ssang Yong
- Lamborghini
- Audi
- Infiniti
- Isuzu
- Mercedes
- Maserati
- BMW
- Cadillac
- Haval
- Jaguar
- Jac
- Chery
- Lexus
- Jeep
- Faw
- Chrysler
- Suzuki
- Mini
- Proton
- Bentley
- Mitsubishi
- Dodge
- Volvo
- MG
- Ford
- Aston Martin
- Mazda
- Land Rover