Nissan Kuwait
Nissan is one of the successful labels in the Japanese auto industry with
sales represent a large part of the of Japanese sales cars in the world and
its direction of design many kinds of cars as transport vehicles and sports
cars Makes the Company is the best in the cars field.
In 1999,Nissan suffered major financial problems making it on the road to
bankruptcy, but the cooperation with French company Renault returned it to
the The right road again that by the Director Carlos Ghosn.
Modern Motors is the only Nissan dealer in Egypt, the company operates
through a network of exhibitions and wide distributors all over Egypt to
serve customers and provide an information network responsible for the
provision of all requirements so Nissan spread well in Egypt and is famous
for its Sunny and Nissan Altima, Nissan Maxima.
Nissan is one of the favorite car in Egypt as the economic centers of
maintenance and spare parts are available, which makes everyone always
waiting for the new from the Japanese brand.
Nissan for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Sunny 2020 | Automatic / S | 1600 | 4,350 KWD |
Sentra 2020 | Automatic / S | 1800 | 5,000 KWD |
Sunny 2020 | Automatic / SV | 1600 | 5,100 KWD |
Sunny 2020 | Automatic / SL | 1600 | 5,400 KWD |
Sentra 2020 | Automatic / 1.6L S | 1600 | 5,400 KWD |
Kicks 2021 | Automatic / SV | 1600 | 5,499 KWD |
Sentra 2020 | Automatic / SV | 1600 | 5,700 KWD |
Kicks 2021 | Automatic / S | 1600 | 5,800 KWD |
Sentra 2020 | Automatic / SV Sport T1 | 1600 | 5,850 KWD |
Altima 2021 | Automatic / S | 2500 | 5,999 KWD |
Sentra 2020 | Automatic / SL | 1800 | 6,000 KWD |
XTrail 2020 | Automatic / S 2WD 5-Seater | 2500 | 6,249 KWD |
XTrail 2021 | Automatic / S 2WD 5-Seater | 2500 | 6,249 KWD |
Sentra 2020 | Automatic / SV Sport T2 | 1600 | 6,300 KWD |
Sentra 2020 | Automatic / SV Sport T2 | 1600 | 6,300 KWD |
Kicks 2021 | Automatic / SL | 1600 | 6,400 KWD |
Sentra 2020 | Automatic / S | 1800 | 7,000 KWD |
Navara 2020 | Automatic / CSF 4x2 | 2500 | 7,100 KWD |
Altima 2021 | Automatic / SV | 2500 | 7,499 KWD |
XTrail 2021 | Automatic / S AWD | 2500 | 7,500 KWD |
Maxima 2020 | Automatic / S | 3500 | 7,999 KWD |
Urvan 2020 | Manual / 3-Seater 5-Door | 2500 | 8,100 KWD |
Urvan 2020 | Manual / 6-Seater 5-Door | 2500 | 8,100 KWD |
Urvan 2020 | Manual / -Seater 4-Door | 2500 | 8,100 KWD |
Urvan 2020 | Manual / MICROBUS 4 DOORS, 13 SEATER HIGH ROOF | 2500 | 8,400 KWD |
Urvan 2020 | Automatic / MICROBUS 4 DOORS, 13 SEATER HIGH ROOF | 2500 | 8,400 KWD |
XTrail 2021 | Automatic / Full OptionSV X-Treamer AWD | 2500 | 8,700 KWD |
Urvan 2020 | Manual / 6-Seater | 2500 | 8,800 KWD |
Urvan 2020 | Automatic / 3-Seater 5-Door | 2500 | 8,800 KWD |
Urvan 2020 | Automatic / 3-Seater 4-Door | 2500 | 8,800 KWD |
Maxima 2020 | Automatic / SV | 3500 | 9,499 KWD |
Pathfinder 2020 | Automatic / S 4WD | 3500 | 9,749 KWD |
Pathfinder 2021 | Automatic / S 2WD | 3500 | 9,749 KWD |
Pathfinder 2020 | Automatic / SV 2WD | 3600 | 11,749 KWD |
Maxima 2020 | Automatic / SR2 | 3500 | 11,800 KWD |
Patrol 2021 | Automatic / XE | 4000 | 14,999 KWD |
Patrol 2021 | Automatic / SE T2 | 4000 | 15,999 KWD |
Patrol 2021 | Automatic / LE T1 | 5600 | 17,199 KWD |
Patrol 2021 | Automatic / SE Titanium | 4000 | 17,699 KWD |
Patrol 2021 | Automatic / LE T2 | 5600 | 18,799 KWD |
Patrol 2021 | Automatic / SE Platinum City | 4000 | 19,499 KWD |
Patrol 2021 | Automatic / LE Titanium | 5600 | 21,299 KWD |
Patrol 2020 | Automatic / LE Titanium | 5600 | 21,299 KWD |
Patrol 2021 | Automatic / LE Platinum City | 5600 | 24,299 KWD |
GT-R 2020 | Automatic / 50th Anniversary | 3800 | 40,700 KWD |
Pathfinder 2021 | Automatic / SV 4WD | 3500 | 159,500 KWD |
Nissan Showrooms
al Ahmadi
Al-Babtain Group
Al Ahmadi
4/3984590
3981337 - 3981397
alrai
Al-Babtain Group
alrai
804888 - 4714959