
| Classes | Official Price | Market Price |
|---|---|---|
| 6,300KWD | 6,300KWD |

| Classes | Official Price | Market Price |
|---|---|---|
Kia K5 Automatic / STD 2024 2000 CC | 6,900KWD | 6,900KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 5,600KWD | 5,600KWD | |
| 7,000 |

| Classes | Official Price | Market Price |
|---|---|---|
| 6,999KWD | 6,999KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 10,500KWD | 10,500KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 9,800KWD | 9,800KWD | |
| 10,820KWD |

| Classes | Official Price | Market Price |
|---|---|---|
Kia Carnival Automatic 2025 3500 CC | 10,300KWD | 10,300KWD |

| Classes | Official Price | Market Price |
|---|---|---|
Kia Pegas Automatic 2024 1400 CC | 3,700KWD | 3,700KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 13,500KWD | 13,500KWD |

| Classes | Official Price | Market Price |
|---|---|---|
Kia Sonet Automatic 2025 1500 CC | 4,999KWD | 4,999KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 21,000KWD | 21,000KWD |

| Classes | Official Price | Market Price |
|---|---|---|
Kia K3 Automatic / LX 2024 1600 CC | 5,400KWD | 5,400KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 5,555KWD | 5,555KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 14,950KWD | 14,950KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 11,750KWD | 11,750KWD | |

| Classes | Official Price | Market Price |
|---|---|---|
| 6,800KWD | 6,800KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 5,999KWD | 5,999KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 8,988KWD | 8,988KWD |
7,000KWD |
10,820KWD |
| 14,460KWD | 14,460KWD |
15,450KWD |
| 15,890KWD | 15,890KWD |
| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 16,499KWD | 13,500KWD | -2,999KWD 2025-04-20 | |
| 24,900KWD | 21,000KWD | -3,900KWD 2025-04-20 | |
| 13,999KWD | 10,500KWD | -3,499KWD 2025-04-20 | |
| 10,000KWD | 8,988KWD | -1,012KWD 2025-03-18 | |
| 28,000KWD | 24,900KWD | -3,100KWD 2025-03-04 | |
| 13,500KWD | 11,750KWD | -1,750KWD 2025-02-20 | |
| 17,999KWD | 28,000KWD | +10,001KWD 2025-02-20 | |
| 15,700KWD | 13,999KWD | -1,701KWD 2024-12-12 | |
| 29,000KWD | 17,999KWD | -11,001KWD 2024-12-05 | |
| 6,600KWD | 5,555KWD | -1,045KWD 2024-12-05 | |
| 6,500KWD | 7,600KWD | +1,100KWD 2024-10-10 | |
| 7,600KWD | 6,500KWD | -1,100KWD 2024-09-26 | |
| 23,000KWD | 29,000KWD | +6,000KWD 2024-09-26 | |
| 5,555KWD | 6,600KWD | +1,045KWD 2024-09-26 |