| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 15,999KWD | 13,999KWD | -2,000KWD 2024-07-10 |

| Classes | Official Price | Market Price |
|---|---|---|
| 7,599KWD | 7,599KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 20,499KWD | 20,499KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 27,777KWD | 27,777KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 7,699KWD | 7,699KWD |

| Classes | Official Price | Market Price |
|---|---|---|
Ford Explorer Automatic 2024 3500 CC | 12,999KWD | 12,999KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 8,999KWD | 8,999KWD | |
| 9,999 |

| Classes | Official Price | Market Price |
|---|---|---|
| 7,999KWD | 7,999KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 10,999KWD | 10,999KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 14,999KWD | 14,999KWD |

| Classes | Official Price | Market Price |
|---|---|---|
| 13,999KWD | 13,999KWD | |
9,999KWD |
| 10,000KWD | 10,000KWD |
| 10,000KWD | 10,000KWD |
19,100KWD |
| 22,699KWD | 22,699KWD |