Ford Kuwait
Ford for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Figo 2020 | Manual | 1400 | 3,100 KWD |
Figo 2020 | Automatic / Ambiente /HB | 1500 | 4,000 KWD |
Fiesta 2020 | Automatic / Ambiente | 1600 | 4,200 KWD |
Figo 2020 | Automatic / Trend /HB | 1500 | 4,600 KWD |
EcoSport 2020 | Automatic / Ambiente | 1500 | 4,700 KWD |
Fiesta 2020 | Automatic / Trend | 1600 | 4,700 KWD |
Focus 2020 | Automatic / EcoBoost Ambiente | 1500 | 4,800 KWD |
Figo 2020 | Automatic / Ambient | 1500 | 5,100 KWD |
EcoSport 2020 | Automatic / Trend | 1500 | 5,200 KWD |
Focus 2020 | Automatic / EcoBoost Trend | 1500 | 5,200 KWD |
Ranger 2020 | Automatic / Double Cab XLS Hi-Rider High 4X4 | 2200 | 5,400 KWD |
Fiesta 2020 | Automatic / Titanium | 1600 | 5,500 KWD |
Focus 2020 | Automatic / Trend | 1600 | 5,800 KWD |
Ranger 2020 | Automatic / Double Cab XLS Hi-Rider High 4X2 | 2020 | 6,000 KWD |
Ranger 2020 | Manual / Double Cab Base Hi-Rider | 2200 | 6,000 KWD |
EcoSport 2020 | Automatic / Titanium | 1500 | 6,000 KWD |
Fusion 2020 | Automatic / S | 2500 | 6,000 KWD |
Ranger 2020 | Manual / Double Cab Base Hi-Rider | 2500 | 6,200 KWD |
Focus 2020 | Automatic / EcoBoost Sport | 1500 | 6,400 KWD |
Escape 2020 | Automatic / EcoBoost | 2500 | 6,700 KWD |
Focus 2020 | Automatic / EcoBoost Titanium | 1500 | 6,900 KWD |
F-150 2020 | Automatic / Regular Cab XL 2WD | 3500 | 7,000 KWD |
Focus 2020 | Manual / ST | 2000 | 7,300 KWD |
Edge 2020 | Automatic / Ambient | 2000 | 8,000 KWD |
Flex 2020 | Automatic / SE | 3500 | 8,000 KWD |
Escape 2020 | Automatic / SE | 2500 | 8,000 KWD |
Fusion 2020 | Automatic / SE | 2500 | 8,000 KWD |
Edge 2020 | Automatic / Trend | 2000 | 8,500 KWD |
Fusion 2020 | Automatic / SE | 2000 | 8,900 KWD |
F-150 2020 | Automatic / Regular Cab XLT | 5000 | 9,600 KWD |
F-150 2020 | Automatic / Regular Cab XLT | 5000 | 9,600 KWD |
Ranger 2020 | Automatic / Wild Trak | 3200 | 9,700 KWD |
Expedition 2020 | Automatic / EcoBoost XL 4x2 | 3500 | 10,000 KWD |
Explorer 2020 | Automatic / Base | 3500 | 10,000 KWD |
F-150 2020 | Automatic / Super Cab XLT | 5000 | 10,500 KWD |
Edge 2020 | Automatic / EcoBoost SEL AWD | 2000 | 10,500 KWD |
Flex 2020 | Automatic / SEL AWD | 3600 | 10,500 KWD |
Expedition 2020 | Automatic / EcoBoost XL | 3500 | 11,000 KWD |
Mustang 2020 | Manual / Fastback | 3700 | 11,000 KWD |
Escape 2020 | Automatic / EcoBoost SE AWD | 2000 | 11,200 KWD |
Explorer 2020 | Automatic / Base AWD | 3500 | 11,200 KWD |
Mustang 2020 | Automatic / Fastback | 3700 | 11,400 KWD |
F-150 2020 | Automatic / Crew Cab Lariat Luxury+Chrome Pack | 5000 | 12,000 KWD |
F-150 2020 | Automatic / Crew Cab Lariat Luxury+Chrome Pack | 5000 | 12,000 KWD |
Expedition 2020 | Automatic / EcoBoost XLT | 3500 | 12,000 KWD |
Mustang 2020 | Automatic / EcoBoost Fastback | 2300 | 12,200 KWD |
Explorer 2020 | Automatic / XLT AWD | 3500 | 12,500 KWD |
Mustang 2020 | Automatic / Convertible | 3700 | 13,000 KWD |
Flex 2020 | Automatic / EcoBoost Limited AWD | 3500 | 13,500 KWD |
Mustang 2020 | Automatic / Fastback GT | 5000 | 13,500 KWD |
Explorer 2020 | Automatic / XLT AWD Full Option | 3600 | 13,500 KWD |
Edge 2020 | Automatic / Titanium | 3500 | 14,500 KWD |
Explorer 2020 | Automatic / LTD | 3500 | 15,500 KWD |
Mustang 2020 | Automatic / EcoBoost Convertible | 2300 | 15,500 KWD |
Edge 2020 | Automatic / ST | 2700 | 16,000 KWD |
Explorer 2020 | Automatic / LTD AWD Full Option | 3500 | 16,200 KWD |
Mustang 2020 | Automatic / Fastback GT Premium | 5000 | 16,300 KWD |
Explorer 2020 | Automatic / Sport EcoBoost | 3500 | 16,700 KWD |
Expedition 2020 | Automatic / EcoBoost LTD | 3500 | 17,200 KWD |
Mustang 2020 | Automatic / Convertible GT Premium | 5000 | 18,000 KWD |
F-150 2020 | A/T / Raptor / Mid Range | 3500 | 20,000 KWD |
Mustang 2020 | Manual / Shelby GT350R | 5200 | 21,300 KWD |
F-150 2020 | A/T / Raptor / Luxury Range | 3500 | 21,500 KWD |
Ford Dearler Network
Kuwait
East Ahmadi
Jahra Road
Jahra industrial area 287/288 building
965 24582544
East Ahmadi
Agencies Street - industrial zone area 3 - Building 75 - 344 Street
965 23981404