New car prices 2024 - 2025 from 12,000 to 15,000 KWD
Brands
Car Prices
| Model | Property | power | Official Price | 
|---|---|---|---|
| Hyundai Azera 2025 | Automatic | 3500 CC | 12,000 KWD | 
| Infiniti Q50 2024 | Automatic / Luxe | 3000 CC Turbo | 12,000 KWD | 
| Volvo EX30 2024 | Automatic | 0 CC | 12,008 KWD | 
| Gmc Terrain 2024 | Automatic / Denali | 2000 CC Turbo | 12,070 KWD | 
| Nissan Pathfinder 2023 | Automatic / S 2WD | 3500 CC | 12,399 KWD | 
| Toyota Rav 4 2024 | Automatic / VXR Hybrid | 2500 CC | 12,450 KWD | 
| Baic BJ 60 2025 | Automatic | 2000 CC Turbo | 12,495 KWD | 
| Mazda CX-9 2023 | Automatic / S AWD | 2500 CC Turbo | 12,500 KWD | 
| Baic BJ80 2024 | Automatic / 4WD | 3000 CC Turbo | 12,555 KWD | 
| Honda Odyssey 2023 | Automatic / LX | 3500 CC | 12,699 KWD | 
| Audi A3 2025 | Automatic | 1000 CC | 12,900 KWD | 
| Infiniti Q50 2024 | Automatic / Sensory | 3000 CC Turbo | 12,900 KWD | 
| Volkswagen Teramont 2024 | Automatic / Trendline | 2000 CC | 12,950 KWD | 
| Dodge Charger 2023 | Automatic / GT | 3600 CC | 12,995 KWD | 
| Jeep Wrangler 2024 | Automatic / Rubicon | 3600 CC | 12,995 KWD | 
| Ford Explorer 2024 | Automatic | 3500 CC | 12,999 KWD | 
| Cadillac XT4 2025 | Automatic | 2000 CC Turbo | 12,999 KWD | 
| Lincoln Corsair 2024 | Automatic | 2000 CC Turbo | 12,999 KWD | 
| Toyota Rav 4 2024 | Automatic / XLE 4X4 | 2000 CC | 13,000 KWD | 
| Chevrolet Camaro 2024 | Automatic / LT | 3600 CC | 13,199 KWD | 
| Toyota Highlander 2025 | Automatic / Hybrid Limited | 2500 CC | 13,250 KWD | 
| Lexus UX 2023 | Automatic / Premier | 2000 CC | 13,250 KWD | 
| Tank 500 2024 | Automatic / Signature | 3000 CC Turbo | 13,300 KWD | 
| Honda Accord HEV 2023 | Automatic | 2000 CC | 13,399 KWD | 
| Chevrolet Traverse 2024 | Automatic / LT | 2500 CC Turbo | 13,400 KWD | 
| Nissan Pathfinder 2023 | Automatic / S 4WD | 3500 CC | 13,449 KWD | 
| Chrysler 300 2024 | Automatic / Limited | 3600 CC | 13,500 KWD | 
| Kia EV6 2024 | Automatic | 0 CC | 13,500 KWD | 
| Peugeot 3008 2023 | Automatic / GT Line | 1600 CC Turbo | 13,650 KWD | 
| Hyundai Palisade 2025 | Automatic / Comfort | 3500 CC | 13,750 KWD | 
| Mini Cooper Hatch 2025 | Automatic / Cooper Exclusive 3Door | 1500 CC | 13,750 KWD | 
| Cadillac CT4 2023 | Automatic / Premium Luxury | 2000 CC Turbo | 13,799 KWD | 
| Mazda CX 60 2023 | Automatic / G | 3300 CC | 13,900 KWD | 
| Mazda CX-9 2023 | Automatic / V AWD | 2500 CC Turbo | 13,950 KWD | 
| Dodge Durango 2025 | Automatic / GT RWD | 3600 CC | 13,995 KWD | 
| Ford Bronco 2024 | Automatic / Big Bend | 2300 CC Turbo | 13,999 KWD | 
| BMW 3 Series 2025 | Automatic / 318i | 2000 CC | 13,999 KWD | 
| Cadillac XT5 2025 | Automatic / Premium Luxury | 3600 CC | 13,999 KWD | 
| Infiniti Q50 2024 | Automatic / Sport | 3000 CC Turbo | 14,100 KWD | 
| Mini Cooper 2025 | Automatic / 5-doors | 1500 CC | 14,150 KWD | 
| Renault Megane 2023 | Automatic / RS 280 Hp | 1800 CC | 14,250 KWD | 
| BMW 2 Series 2025 | Automatic / 218i Gran Coupe | 1500 CC | 14,300 KWD | 
| Mazda Mx-5 2023 | Automatic / 181 HP | 2000 CC | 14,300 KWD | 
| Chevrolet Traverse 2024 | Automatic / Z71 | 2500 CC | 14,400 KWD | 
| Kia K8 2023 | Automatic / EX Full | 3500 CC | 14,460 KWD | 
| Infiniti QX50 2024 | Automatic / Luxe | 2000 CC Turbo | 14,750 KWD | 
| Mini Cooper Hatch 2025 | Automatic / Cooper S 3 Door | 2000 CC | 14,750 KWD | 
| Renault Megane 2023 | Automatic / RS Trophy 280 Hp | 1800 CC | 14,750 KWD | 
| Gmc Acadia 2024 | Automatic | 3600 CC | 14,800 KWD | 
| Nissan Pathfinder 2023 | Automatic / SV 2WD | 3500 CC | 14,849 KWD | 
| Audi Q3 2025 | Automatic | 2000 CC | 14,900 KWD | 
| Volkswagen Touareg 2024 | Automatic / Trend | 2000 CC | 14,950 KWD | 
| Kia Stinger 2023 | Automatic / AWD Full Option 370 PS | 3300 CC Turbo | 14,950 KWD | 
| Peugeot 408 2024 | Automatic / Allure | 1600 CC Turbo | 14,990 KWD | 
| Dodge Charger 2023 | Automatic / R/T | 5700 CC | 14,995 KWD | 
| Ford Expedition 2024 | Automatic / XLT | 3500 CC Turbo | 14,999 KWD | 
| Cadillac CT5 2024 | Automatic / Premium | 2000 CC | 14,999 KWD | 
| Nissan Patrol safari 2023 | manual / M/T Hard Top | 4800 CC | 14,999 KWD | 
                                        
                                
        Sell My Car