Lexus for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Ct 200h 2020 | Automatic / Premier Hybrid | 1800 | 12,000 KWD |
Is 2020 | Automatic / 250 Premier | 2500 | 12,000 KWD |
Is 2020 | Automatic / 200t Classic | 2000 | 12,500 KWD |
Ct 200h 2020 | Automatic / Platinum Hybrid | 1800 | 13,000 KWD |
NX 2021 | Automatic / 300 Premier | 2000 | 13,000 KWD |
Rx 2021 | Automatic / 350 Premier | 3500 | 14,000 KWD |
NX 2021 | Automatic / 300 F Sport Platinum | 2000 | 14,000 KWD |
Is 2020 | Automatic / 300 Premiere | 2000 | 14,000 KWD |
Is 2020 | Automatic / 250 F | 2500 | 14,700 KWD |
Is 2020 | Automatic / 350 Prestige | 3500 | 15,000 KWD |
Is 2020 | Automatic / 200t Exclusive | 2000 | 15,000 KWD |
IS C 2020 | Automatic / 350 Prestige | 3000 | 15,000 KWD |
NX 2021 | Automatic / 300 Platinum | 2000 | 16,000 KWD |
IS C 2020 | Automatic / 350 F-Sport | 3000 | 16,000 KWD |
Is 2020 | Automatic / F-Sport Prestige | 3000 | 16,200 KWD |
IS C 2020 | Automatic / 350 Platinum | 3000 | 17,000 KWD |
Is 2020 | Automatic / 350 Platinum | 3500 | 17,000 KWD |
RC 2021 | Automatic / 200t F Sport Prestige | 2000 | 17,000 KWD |
RC 2021 | Automatic / Platinum | 3500 | 18,500 KWD |
Rx 2021 | Automatic / 350 Prestige | 3500 | 18,500 KWD |
Rx 2021 | Automatic / 350 Platinum | 3500 | 18,500 KWD |
Is 2020 | Automatic / 350 F-Sport Platinum | 3500 | 19,500 KWD |
Rx 2021 | Automatic / 450h F Sport | 3500 | 20,000 KWD |
RC 2021 | Automatic / 350 F Sport | 3500 | 20,000 KWD |
Rx 2021 | Automatic / F-Sport | 3500 | 23,000 KWD |
RC F 2021 | Automatic / Platinum | 5000 | 24,000 KWD |
RC F 2021 | Automatic / Platinum | 5000 | 25,000 KWD |
Ls 2020 | Automatic / 460 Premier SWB | 4600 | 26,000 KWD |
Ls 2020 | Automatic / 460 Prestige LWB | 4600 | 27,000 KWD |
Lx 2021 | Automatic / 570 Premier | 5700 | 29,000 KWD |
Ls 2020 | Automatic / 460 F-Sport SWB | 4800 | 29,000 KWD |
RC F 2021 | Automatic / Carbon | 5000 | 30,000 KWD |
Ls 2020 | Automatic / 460 Prestige SWB | 4600 | 30,000 KWD |
LC 2021 | Automatic / Platinum | 5000 | 33,000 KWD |
Ls 2020 | Automatic / 460 Platinum LWB | 4600 | 37,000 KWD |
Lx 2021 | Automatic / 570 Platinum | 5700 | 38,000 KWD |
LC 2021 | Automatic / Carbon | 5000 | 38,000 KWD |
Ls 2020 | Automatic / 600h Ottoman LWB | 5000 | 39,000 KWD |
Lexus Showrooms
Kuwait
Mohamed Naser Al-Sayer & Sons Est. Co. W.l.l
Al Ahmadi
1830030
Extension
6552
Mohamed Naser Al-Sayer & Sons Est. Co. W.l.l
Shuwaikh : Al-Jahra road
9651830030
Extension
2600, 2604, 2606
Lexus Cars Maintenance Center
Kuwait
Mohamed Naser Al-Sayer & Sons Est. Co. W.l.l
Al Ahmadi
Quick Service, Quick Lube
1830030
Extension
6570, 6573
Mohamed Naser Al-Sayer & Sons Est. Co. W.l.l
Shuwaikh : Al-Jahra road
1830030
Extension
3710, 3700