All new Lexus Es 2024 prices.
Classes | Official Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|
Lexus Es 2024 Automatic / 250 Premier | 15,800 KWD | - | - | 2500 |
|
Lexus Es 2024 Automatic / 250 Luxury | 16,000 KWD | - | - | 2500 |
|
Lexus Es 2024 Automatic / 350 Premier | 16,650 KWD | - | - | 3500 |
|
Classes | Official Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|
Lexus Es 2023 Automatic / Premier 300h | 15,800 KWD | - | - | 2500 |
|
Lexus Es 2023 Automatic / 350 Premier | 16,450 KWD | - | - | 3500 |
|
Lexus Es 2023 Automatic / Luxury 250 | 17,300 KWD | - | - | 2500 |
|
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.