All new Volkswagen Golf 2020 prices.
6,300 KWD
15,500 KWD
Classes | Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|
Volkswagen Golf 2020 Automatic / S | 6,300 KWD | - | - | 2000 |
|
Volkswagen Golf 2020 Automatic / TSI SEL | 6,600 KWD | - | - | 1200 |
|
Volkswagen Golf 2020 Automatic / TSI SEL | 7,600 KWD | - | - | 1400 |
|
Volkswagen Golf 2020 Automatic / GTI Package 2 230 HP | 9,700 KWD | - | - | 2000 |
|
Volkswagen Golf 2020 Automatic / GTI Sport | 10,700 KWD | - | - | 2000 |
|
Volkswagen Golf 2020 Automatic / GTI Package 1 230 HP | 11,000 KWD | - | - | 2000 |
|
Volkswagen Golf 2020 Automatic / GTI Clubsport | 13,000 KWD | - | - | 2000 |
|
Volkswagen Golf 2020 Automatic / SE R 290 HP | 15,500 KWD | - | - | 2000 |
|
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.