


| Classes | Official Price | Market Price | Min. Deposit | Min. Installment | |
|---|---|---|---|---|---|
| 21,200KWD | 21,200KWD | 3,180KWD | 593KWD | ||
| 22,400KWD | 22,400KWD | 3,360KWD | 627KWD | ||
| 23,300KWD | 23,300KWD | 3,495KWD | 652KWD | ||
| 24,300KWD | 24,300KWD | 3,645KWD | 680KWD | ||
| 29,200KWD | 29,200KWD | 4,380KWD | 817KWD |
| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 24,995KWD | 22,400KWD | -2,595KWD 2024-12-25 |


