Chevrolet Kuwait
In 1911 American Chevrolet was founded by Louis Chevrolet and took the city of Detroit Michigan as headquarters, the company has one of the first American companies that fought in the industry of cars and engines.
Chevrolet is the core of the American company General Motors ,Chevrolet brand is the key to the parent company with the competitive price and medium-sized compared to other brands,they produce different models of different types of vehicles within the United States and many of them are exported abroad.
Founded in 1983 General Motors Egypt to become the only authorized agent of the company's General Motors of America and in the following year opened its first factory in Egypt to manufacture auto parts to begin production in 1985 the firstnlocal car.
Over the years, GM has continued to put new cars opel Vectra and Opel Corsa and Chevrolet Aveo, in 2010, recently introduced new car Jumbo 700 P the last GM productions in Egypt.
Although think 2010 has achieved the highest rates of GM's production and sales in the history of General Motors Egypt at all, but the company is seeking to complete the acquisition of market making and selling cars in Egypt, as it did in the car market of transport.
Chevrolet for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Captiva 2020 | Automatic / LS FWD 5-seaterv | 1500 | 4,700 KWD |
Trax 2021 | Automatic / LT FWD | 1800 | 4,800 KWD |
Trax 2021 | Automatic / Premier AWD | 1800 | 5,900 KWD |
Malibu 2021 | Automatic / Turbo LS | 1500 | 6,100 KWD |
Equinox 2021 | Automatic / LS FWD | 1500 | 6,500 KWD |
Malibu 2021 | Automatic / Turbo LT | 1500 | 6,930 KWD |
Malibu 2021 | Automatic / Turbo LT | 2000 | 7,410 KWD |
Silverado 2020 | Automatic / WT | 5300 | 8,300 KWD |
Malibu 2021 | Automatic / Turbo Premier | 1500 | 8,310 KWD |
Blazer 2021 | Automatic / 1LT | 2500 | 9,000 KWD |
Traverse 2021 | Automatic / LT FWD | 3600 | 10,000 KWD |
Malibu 2021 | Automatic / Turbo Premier | 2000 | 10,420 KWD |
Blazer 2021 | Automatic / 2LT | 3600 | 10,500 KWD |
Silverado 2020 | Automatic / Turbo LT | 2700 | 10,500 KWD |
Blazer 2021 | Automatic / 3LT | 3600 | 11,400 KWD |
Camaro 2021 | Automatic / 1LT | 3600 | 11,900 KWD |
Silverado 2020 | Automatic / Trail Boss | 5300 | 11,900 KWD |
Traverse 2021 | Automatic / LT Full Option AWD | 3600 | 12,000 KWD |
Silverado 2020 | Automatic / LT Heavy Duty | 6600 | 12,300 KWD |
Blazer 2021 | Automatic / RS | 3600 | 12,400 KWD |
Traverse 2021 | Automatic / Premium AWD | 3600 | 12,600 KWD |
Camaro 2021 | Automatic / 3LT | 3600 | 12,800 KWD |
Blazer 2021 | Automatic / Premier | 3600 | 13,300 KWD |
Camaro 2021 | Automatic / 3LT | 3600 | 14,100 KWD |
Silverado 2020 | Automatic / 3500 | 4300 | 14,600 KWD |
Silverado 2020 | Automatic / LTZ | 5300 | 14,700 KWD |
Suburban 2020 | Automatic / LS 2WD | 5300 | 14,700 KWD |
Tahoe 2020 | Automatic / LS 2WD | 5300 | 14,700 KWD |
Tahoe 2020 | Automatic / LT 2WD | 5300 | 15,100 KWD |
Traverse 2021 | Automatic / High Country AWD | 3600 | 15,300 KWD |
Silverado 2020 | Automatic / LTZ Heavy Duty | 6600 | 15,800 KWD |
Suburban 2020 | Automatic / LT 2WD | 5300 | 16,100 KWD |
Camaro 2021 | Automatic / SS | 6200 | 17,000 KWD |
Camaro 2021 | Automatic / SS | 6200 | 17,000 KWD |
Silverado 2020 | Automatic / High Country | 6200 | 17,200 KWD |
Tahoe 2020 | Automatic / Premium 4WD | 5300 | 19,700 KWD |
Suburban 2020 | Automatic / Premium 4WD | 5300 | 20,600 KWD |
Camaro 2021 | Automatic / ZL1 | 6200 | 22,100 KWD |
Traverse 2021 | Automatic / LS FWD | 3600 | 126,400 KWD |
Chevrolet Dearler Network
DOHA
Good Motor Company and Trade
Good Motor Company and Trade
Khalifa Street
66888-744-974+